HTC Desire
Manufacturer | |
Carrier | Singtel, MobileOne, Starhub, Maxis,Vodafone, T-Mobile, Orange, O2,3, Virgin Mobile,Meteor_(mobile_network), Telstra,SK Telecom, Softbank, Telus, U.S. Cellular, Vip Mobile, Cellular South, nTelos, Cox Wireless |
Released on | February 16 2010 |
Screen | 3.7-inch 480×800 (0.38 Megapixels) WVGA AMOLED or Super LCD capacitive touchscreen |
Camera | 5 Megapixel autofocus with LED flash featuring Face detection capability and Geotagging |
Operating system | Android 2.2 "Froyo" Android 2.1 "Eclair" |
Input | Multi-Touch screen with HTC Sense interface, 3-axis accelerometer, digital compass, proximity and ambient light sensors |
CPU | Qualcomm QSD 8250 1 GHz (Snapdragon) with AMD Z430 GPU |
Memory | 512 MB flash, 576 MB RAM |
Memory card | up to 32 GB with microSDHC |
Connectivity | Europe/Asia Pacific: HSPA/WCDMA: 900/2100 MHz [Model A8181], 850/1900 (Telus Mobility |
Li-ion 1400 mAh | |
Physical size | 119 (4.7) × 60 (2.36) × 11.9 (0.47) mm (inch) |
Weight | 135 g (4.8 oz) |
Form factor | Slate smartphone |
Predecessor | HTC Legend |
Successor | HTC Desire HD |
Related | HTC Desire Z |
Other | Proximity sensor, Accelerometer, FM Radio, Facebook, Twitter, MS Exchange, compass, GPS, A-GPS, Google turn-by-turn navigation, Flash 10.1 enabled[1] |
Price | From $456 (SIM Less) |




